Dafier STM 125 2011 Specification
|
|---|
| Displacement: | 124.60 ccm (7.60 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 9.52 HP (6.9 kW)) @ 8000 RPM |
| Top speed: | 108.0 km/h (67.1 mph) |
| Compression: | 10.0:1 |
| Bore x stroke: | 57.0 x 48.8 mm (2.2 x 1.9 inches) |
| Fuel system: | Carburettor |
| Ignition: | CDI |
| Cooling system: | Air |
Transmission type, final drive: | Chain |
| Fuel consumption: | 2.00 litres/100 km (50.0 km/l or 117.61 mpg) |
| Greenhouse gases: | 46.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel |
| Front tyre dimensions: | 110/70-17 |
| Rear tyre dimensions: | 130/70-17 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Dry weight: | 115.0 kg (253.5 pounds) |
| Power/weight ratio: | 0.0828 HP/kg |
| Overall height: | 1,120 mm (44.1 inches) |
| Overall length: | 2,020 mm (79.5 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Ground clearance: | 250 mm (9.8 inches) |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Fuel capacity: | 7.50 litres (1.98 gallons) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Color options: | Orange/black/white, red/black/white, white/black |
| Comments: | Chinese made bike |
0 comments:
Post a Comment