Dafier Crazy 50 2011 Specification
|
|---|
| Displacement: | 49.90 ccm (3.04 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Power: | 4.29 HP (3.1 kW)) @ 7000 RPM |
| Top speed: | 45.0 km/h (28.0 mph) |
| Compression: | 7.0:1 |
| Bore x stroke: | 40.3 x 39.0 mm (1.6 x 1.5 inches) |
| Fuel system: | Carburettor |
| Ignition: | C.D.I. |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel |
| Front suspension: | Telescopic fork |
| Front tyre dimensions: | 120/70-12 |
| Rear tyre dimensions: | 130/70-12 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Wheels: | Black rims |
| Physical measures and capacities |
|---|
| Dry weight: | 105.0 kg (231.5 pounds) |
| Power/weight ratio: | 0.0409 HP/kg |
| Overall height: | 1,035 mm (40.7 inches) |
| Overall length: | 1,860 mm (73.2 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Wheelbase: | 1,295 mm (51.0 inches) |
| Fuel capacity: | 4.50 litres (1.19 gallons) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Instruments: | Analog |
| Electrical: | 12 Volt |
| Color options: | Orange, white, red |
| Comments: | Chinese brand |
0 comments:
Post a Comment