Suzuki Burgman 650 2011 Specification
|
|---|
| Displacement: | 638.00 ccm (38.93 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 54.98 HP (40.1 kW)) @ 7000 RPM |
| Compression: | 11.2:1 |
| Bore x stroke: | 75.5 x 71.3 mm (3.0 x 2.8 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Electronic ignition (Transistorized) |
| Lubrication system: | Wet sump |
| Cooling system: | Oil & air |
| Gearbox: | Automatic |
| Driveline: | Gear Drive |
| Emission details: | Electronically-controlled pulsed-air injection system (PAIR) |
| Exhaust system: | Stainless steel |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | Telecsopic, coil spring, oil damped |
| Front suspension travel: | 105 mm (4.1 inches) |
| Rear suspension: | Swingarm type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-R15 |
| Rear tyre dimensions: | 160/60-R14 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Wheels: | Lightweight five-spoke aluminum wheels with radial tires |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 269.0 kg (593.0 pounds) |
| Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,260 mm (89.0 inches) |
| Overall width: | 810 mm (31.9 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,595 mm (62.8 inches) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Instruments: | Automotive-style instrument display with analog tachometer, speedometer, fuel gauge, temperature gauge, plus LCD odometer/tripmeters and clock |
| Carrying capacity: | Illuminated 56-liter under-seat storage space - large enough for two full-face helmets |
| Factory warranty: | 12 Month Limited Warranty |
| Color options: | Black, White |
0 comments:
Post a Comment