TITLE Specification
|
|---|
| Displacement: | 172.00 ccm (10.50 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Engine details: | Kohler, fan cooled |
| Power: | 6.60 HP (4.8 kW)) @ 4000 RPM |
| Fuel system: | Carburettor. Fixed Main Jet Carburetor |
| Fuel control: | OHC |
| Ignition: | Electronic Magneto |
| Cooling system: | Liquid |
| Gearbox: | 3-speed |
| Driveline: | Full time, front and rear wheel drive. Automatic torque converter into a three gear range selector. |
| Fuel consumption: | 0.45 litres/100 km (222.2 km/l or 522.71 mpg) |
| Greenhouse gases: | 10.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Muffler with US Forestry approved spark arrestor |
| Chassis, suspension, brakes and wheels |
|---|
| Front tyre dimensions: | 5.90-15 |
| Rear tyre dimensions: | 5.90-15 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Wheels: | 15 inch Aluminum Drum(12´ optional, overall ground clearance reduced by 1´) |
| Physical measures and capacities |
|---|
| Dry weight: | 94.3 kg (208.0 pounds) |
| Power/weight ratio: | 0.0700 HP/kg |
| Overall length: | 2,007 mm (79.0 inches) |
| Overall width: | 787 mm (31.0 inches) |
| Ground clearance: | 381 mm (15.0 inches) |
| Wheelbase: | 1,295 mm (51.0 inches) |
| Fuel capacity: | 10.18 litres (2.69 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Factory warranty: | 12 month Limited Warranty |
| Comments: | Fordable Water Depth: 24 inches (61 cm). Auxillary Fuel storage 4.5 US gallons (17 liters) per wheel. |
0 comments:
Post a Comment