Norton Commando 961 Sport 2011 Specification
|
|---|
| Displacement: | 961.00 ccm (58.64 cubic inches) | Engine type:Twin, four-stroke |
| Engine details: | Parallel twin with push-rod valve actuation, dry sump, 3 bearing crank and balancer shaft. |
| Power: | 80.00 HP (58.4 kW)) @ 6500 RPM |
| Torque: | 90.00 Nm (9.2 kgf-m or 66.4 ft.lbs) @ 5200 RPM |
| Compression: | 10.0:1 |
| Bore x stroke: | 88.0 x 79.0 mm (3.5 x 3.1 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Ignition: | Crank fired |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Clutch: | Wet multi-plate hydraulic lifter |
| Emission details: | Euro 3 compliant with multiple 3 way catalytic converter |
| Exhaust system: | Euro 3. |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel tubular with integral oil tank. Swing arm: Twin-sided steel construction. |
| Rake (fork angle): | 24.5° |
| Trail: | 99 mm (3.9 inches) |
| Front suspension: | 43mm Ohlins RWU - Adjustable preload, compression damping.. |
| Rear suspension: | Ohlins reservoir-style twin shocks - Adjustable ride height, preload, compression |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 180/55-17 |
| Front brakes: | Double disc. Brembo system, twin semi-floating hi carbon stainless steel discs, Brembo 4 piston “Gold Line” axial callipers |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Brembo system, 2 piston “Gold Line” calliper |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Wheels: | Front wheel: 36 spoke 3.50 x 17” Chrome Rim. Rear wheel: 40 spoke 5.0 x 17” Chrome Rim |
| Physical measures and capacities |
|---|
| Dry weight: | 188.0 kg (414.5 pounds) |
| Weight incl. oil, gas, etc: | 203.0 kg (447.5 pounds) |
| Power/weight ratio: | 0.4255 HP/kg |
| Seat height: | 813 mm (32.0 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,420 mm (55.9 inches) |
| Fuel capacity: | 17.03 litres (4.50 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Instruments: | Analogue speedo and tachometer |
| Color options: | Black/gold, Red/gold, yellow/black, silver/red/back |
0 comments:
Post a Comment