NCR Millona One Shot 2011 Specification
|
|---|
| Displacement: | 1100.00 ccm (67.12 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Ducati 1100 engine |
| Power: | 116.00 HP (84.7 kW)) @ 8845 RPM |
| Valves per cylinder: | 2 |
| Fuel system: | Injection |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | NCR CORSE by Aptc anti hopping clutch system |
| Exhaust system: | Exhaust system developed by NCR and produced in Inox by Zard. |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Tubular trellis in chromium molybdenum projected and developed by NCR. |
| Front suspension: | Ohlins 43 mm upside-down fork with TiN surface treatment, for radial calipers, seted up by NCR CORSE. |
| Rear suspension: | Progressive linkage with fully adjustable Ohlins monoshock with lenght adjustment. seted up by NCR CORSE. In FIBER-GLASS: fearing kit, belly pan, front mud-guard, seat tail and airbox kit. In CARBON-FIBER: Fuel tank and subframe. |
| Front tyre dimensions: | 120/70-R17 |
| Rear tyre dimensions: | 190/55-R17 |
| Front brakes: | Double disc. WAVE discs, 4-piston 2-pad Brembo SBK radial caliper from billet. |
| Front brakes diameter: | 300 mm (11.8 inches) |
| Rear brakes: | Single disc. WAVE disc, 2-piston Brembo caliper from billet. |
| Rear brakes diameter: | 200 mm (7.9 inches) |
| Wheels: | BST for NCR carbon fiber wheels |
| Physical measures and capacities |
|---|
| Dry weight: | 125.0 kg (275.6 pounds) |
| Power/weight ratio: | 0.9280 HP/kg |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Other specifications |
|---|
| Starter: | Kick |
| Seat: | Leather seat produced by Schedoni. |
| Comments: | BST for NCR carbon fiber wheels. Fuel tank, subframe, fearing kit, belly pan, front mud-guard, seat tail and airbox kit in carbon fiber. Titanium bolts. Electric starter not included. |
0 comments:
Post a Comment