MZ Anthony 50 2T 2011 Specification
|
|---|
| Displacement: | 49.30 ccm (3.01 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Power: | 3.49 HP (2.5 kW)) @ 7300 RPM |
| Top speed: | 45.0 km/h (28.0 mph) |
| Compression: | 7.6:1 |
| Bore x stroke: | 39.0 x 41.5 mm (1.5 x 1.6 inches) |
| Fuel system: | Carburettor |
| Ignition: | CDI |
| Cooling system: | Air |
| Gearbox: | Automatic |
Transmission type, final drive: | Belt |
| Driveline: | Variomatic |
| Emission details: | Euro 2 |
| Chassis, suspension, brakes and wheels |
|---|
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
|---|
| Dry weight: | 83.0 kg (183.0 pounds) |
| Power/weight ratio: | 0.0420 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,290 mm (50.8 inches) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Electrical: | 12V 7Ah battery |
| Color options: | Green/white, blue/silver, black/silver |
| Comments: | German brand. MZ is an abbreviation of Motorenwerke Zschopau. |
0 comments:
Post a Comment