Moto Guzzi MGS-01 Corsa 2011 Specification
|
|---|
| Displacement: | 1225.00 ccm (74.75 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 128.00 HP (93.4 kW)) @ 8000 RPM |
| Torque: | 113.00 Nm (11.5 kgf-m or 83.3 ft.lbs) @ 6200 RPM |
| Compression: | 11.6:1 |
| Bore x stroke: | 100.0 x 78.0 mm (3.9 x 3.1 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Weber-Marelli electronic fuel injection with stepper motor control |
| Fuel control: | OHC |
| Ignition: | Marelli IAW 15M electronic digital |
| Lubrication system: | Splash |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Sintering double disc, hydraulic drive |
| Driveline: | Primary drive: straight – tooth gear, ratio 1: 1.55. Secondary drive: double universal joint, ratio 1:2.909 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Rectangular section single-beam ALS 450 |
| Rake (fork angle): | 24.0° |
| Trail: | 97 mm (3.8 inches) |
| Front suspension: | Öhlins up-side down fork Ø 43 mm, 3 adjustment positions |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Aluminium-plate swinging fork Öhlins monoshock absorber, 4 adjustment positions |
| Rear suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 120/60-17 |
| Rear tyre dimensions: | 180/67-17 |
| Front brakes: | Double disc. Floating discs, 4 pads radial caliper |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Double disc. Double piston caliper |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Wheels: | Forged aluminium 5 spokes |
| Physical measures and capacities |
|---|
| Dry weight: | 192.0 kg (423.3 pounds) |
| Weight incl. oil, gas, etc: | 210.0 kg (463.0 pounds) |
| Power/weight ratio: | 0.6667 HP/kg |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,165 mm (45.9 inches) |
| Overall length: | 2,070 mm (81.5 inches) |
| Ground clearance: | 185 mm (7.3 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Fuel capacity: | 18.50 litres (4.89 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Red |
0 comments:
Post a Comment