Moto Guzzi Griso 1200 8V 2011 Specification
|
|---|
| Displacement: | 1151.00 ccm (70.23 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | V 90 twin |
| Power: | 110.00 HP (80.3 kW)) @ 7500 RPM |
| Torque: | 110.00 Nm (11.2 kgf-m or 81.1 ft.lbs) @ 6000 RPM |
| Compression: | 11.0:1 |
| Bore x stroke: | 95.0 x 81.2 mm (3.7 x 3.2 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Weber-Marelli |
| Fuel control: | OHV |
| Ignition: | Inductive discharge, digitally controlled, electronic twin spark ignition |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Single plate with integrated flexible couplings |
| Driveline: | Primary drive: Helicoidal gears, ratio 26/35 = 1 : 1.346. Final drive CA.R.C reactive drive; double universal joint with floating bevel gear, ratio 12/44 = 1 : 3,666 |
| Emission details: | Three way catalyser and Lambda probe oxygen sensor |
| Exhaust system: | Stainless steel, 2 in 1 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Double cradle, in high tensile strength tubular steel |
| Rake (fork angle): | 26.3° |
| Trail: | 108 mm (4.3 inches) |
| Front suspension: | Upside down fork, fully adjustable in spring preload and compression and rebound damping |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Single sided swingarm with rising rate linkages, monoshock with separate gas reservoir, fully adjustable in spring preload and compression and rebound damping |
| Rear suspension travel: | 110 mm (4.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 282 mm (11.1 inches) |
| Wheels: | Three-spoked aluminum alloy |
| Physical measures and capacities |
|---|
| Dry weight: | 222.0 kg (489.4 pounds) |
| Power/weight ratio: | 0.4955 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,260 mm (89.0 inches) |
| Overall width: | 830 mm (32.7 inches) |
| Ground clearance: | 185 mm (7.3 inches) |
| Wheelbase: | 1,554 mm (61.2 inches) |
| Fuel capacity: | 16.70 litres (4.41 gallons) |
| Reserve fuel capacity: | 3.30 litres (0.87 gallons) |
| Other specifications |
|---|
| Color options: | Black, gray |
0 comments:
Post a Comment