Kreidler Jigger 50 2011 Specification
|
|---|
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Power: | 3.75 HP (2.7 kW)) @ 6300 RPM |
| Fuel system: | Carburettor |
| Cooling system: | Air |
Transmission type, final drive: | Belt |
| Exhaust system: | Euro 2 |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | Telescopic fork |
| Rear suspension: | Hydraulic shock absorbers (adjustable) |
| Front tyre dimensions: | 3.50-10 |
| Rear tyre dimensions: | 3.50-10 |
| Front brakes: | Single disc |
| Front brakes diameter: | 155 mm (6.1 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 110 mm (4.3 inches) |
| Wheels: | Painted rims |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 87.0 kg (191.8 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,060 mm (41.7 inches) |
| Overall length: | 1,645 mm (64.8 inches) |
| Overall width: | 680 mm (26.8 inches) |
| Wheelbase: | 1,240 mm (48.8 inches) |
| Fuel capacity: | 5.00 litres (1.32 gallons) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Carrying capacity: | Helmet box, luggage carrier |
| Color options: | Black |
| Comments: | Also available in throttled (25km/h [in Germany/Netherlands] and 30 km/h [in Denmark] ) moped version. |
0 comments:
Post a Comment