Hero Honda CD-Dawn 100 2011 Specification
|
|---|
| Displacement: | 97.20 ccm (5.93 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 7.80 HP (5.7 kW)) @ 7500 RPM |
| Torque: | 8.04 Nm (0.8 kgf-m or 5.9 ft.lbs) @ 4500 RPM |
| Compression: | 9.0:1 |
| Bore x stroke: | 50.0 x 49.5 mm (2.0 x 1.9 inches) |
| Fuel system: | Carburettor |
| Fuel control: | OHC |
| Ignition: | DC-CDI |
| Cooling system: | Air |
Transmission type, final drive: | Chain |
| Clutch: | Wet multiplate. |
| Driveline: | 4 speed constant mesh |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Tubular double cradle |
| Front suspension: | Telescopic hydraulic shock absorber |
| Rear suspension: | Swing arm with two adjustable hydraulic shock absorber |
| Front tyre dimensions: | 2.75-18 |
| Rear tyre dimensions: | 2.75-18 |
| Front brakes: | Expanding brake (drum brake) |
| Front brakes diameter: | 130 mm (5.1 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 110 mm (4.3 inches) |
| Wheels: | 5-spoke wheels |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 107.0 kg (235.9 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,045 mm (41.1 inches) |
| Overall length: | 1,965 mm (77.4 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Ground clearance: | 165 mm (6.5 inches) |
| Wheelbase: | 1,235 mm (48.6 inches) |
| Fuel capacity: | 10.50 litres (2.77 gallons) |
| Reserve fuel capacity: | 1.80 litres (0.48 gallons) |
| Other specifications |
|---|
| Starter: | Kick |
| Light: | 35W/35W headlights |
| Electrical: | 2.5 Ah battery |
| Seat: | Wide, 2-person seat |
| Color options: | Black, white, red |
| Comments: | Sold in India. |
0 comments:
Post a Comment