Eagle-Wing DB250 Street 2011 Specification
|
|---|
| Displacement: | 230.00 ccm (14.03 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 24.14 HP (17.6 kW)) @ 8000 RPM |
| Bore x stroke: | 67.0 x 65.0 mm (2.6 x 2.6 inches) |
| Fuel system: | Carburettor |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel |
| Front suspension: | Hydraulic, upside down fork |
| Rear suspension: | Hydraulic, central mono-shock |
| Front tyre dimensions: | 110/70-17 |
| Rear tyre dimensions: | 140/70-17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Dry weight: | 135.0 kg (297.6 pounds) |
| Weight incl. oil, gas, etc: | 150.0 kg (330.7 pounds) |
| Power/weight ratio: | 0.1788 HP/kg |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,130 mm (44.5 inches) |
| Overall length: | 2,100 mm (82.7 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Wheelbase: | 1,390 mm (54.7 inches) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Electrical: | 12 V |
| Color options: | Blue/silver, black |
| Comments: | South-African brand |
0 comments:
Post a Comment