E-max City 80L-3W 2011 Specification
|
|---|
| Engine type: | Electric |
| Engine details: | 10´ high torque maintenance free motor |
| Power: | 1609.23 HP (1,174.6 kW)) |
| Top speed: | 45.0 km/h (28.0 mph) |
| Cooling system: | Air |
| Gearbox: | Automatic |
| Clutch: | No clutch or transmission |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Aluminum |
| Front suspension: | Hydraulic spring |
| Rear suspension: | Hydraulic spring |
| Front tyre dimensions: | 3.00-10 |
| Rear tyre dimensions: | 3.00-10 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Wheels: | 3-Wheel bike |
| Physical measures and capacities |
|---|
| Dry weight: | 88.0 kg (194.0 pounds) |
| Power/weight ratio: | 18.2867 HP/kg |
| Overall height: | 1,182 mm (46.5 inches) |
| Overall length: | 1,722 mm (67.8 inches) |
| Overall width: | 651 mm (25.6 inches) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | White |
| Comments: | Three wheel bike with roof. 3 hours charging time. Lithium ion battery, 48V/36Ah. Made in Germany and Italy |
0 comments:
Post a Comment