Ducati Multistrada 1200 S Touring 2011 Specification
|
|---|
| Displacement: | 1198.40 ccm (73.13 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 150.00 HP (109.5 kW)) @ 9250 RPM |
| Torque: | 118.65 Nm (12.1 kgf-m or 87.5 ft.lbs) @ 7500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
| Fuel system: | Injection. Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run |
| Driveline: | Chain 5.30 |
| Emission details: | Follows the US Federal Regulation |
| Exhaust system: | Stainless steel muffler with catalytic converter and 2 lambda probes, aluminium tail pipes |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Tubular steel Trellis frame |
| Rake (fork angle): | 25.0° |
| Front suspension: | Ohlins 48mm fully adjustable usd forks, electronic compression and rebound adjustment |
| Rear suspension: | Progressive linkage with fully adjustable Ohlins electronic monoshock. Aluminium single-sided swingarm |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 190/55-17 |
| Front brakes: | Double disc. 2 x 320mm semi-floating discs, radially mounted Brembo callipers, 4-piston, 2-pad. ABS as standard equipment |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. 2-piston caliper |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 192.0 kg (423.3 pounds) |
| Power/weight ratio: | 0.7813 HP/kg |
| Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,530 mm (60.2 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Red (racing grey/black), Arctic white (racing grey/black), Diamond black (racing grey/black) |
0 comments:
Post a Comment