Dirico Speedster 2011 Specification
|
|---|
| Displacement: | 1802.69 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Harley-Davidson Twin Cam B engine |
| Fuel system: | Injection. ESPFI |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Driveline: | Primary chain, final belt |
| Emission details: | 2 year, Unlimited miles |
| Exhaust system: | Vance and Hines Side Shots |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Kraft-Tech Frame |
| Front tyre dimensions: | 130/90-16 |
| Rear tyre dimensions: | 150/80-16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Other specifications |
|---|
| Starter: | Electric |
| Instruments: | Harley Davidson |
| Seat: | H-D Bawler Solo Seat. |
| Color options: | Custom |
| Comments: | Red Wing has changed name to Dirico. |
0 comments:
Post a Comment