Dafra Speed 150 2011 Specification
|
|---|
| Displacement: | 149.60 ccm (9.13 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 13.20 HP (9.6 kW)) @ 7700 RPM |
| Top speed: | 118.0 km/h (73.3 mph) |
| Compression: | 9.0:1 |
| Bore x stroke: | 62.0 x 49.5 mm (2.4 x 1.9 inches) |
| Fuel system: | Carburettor. PZ27 |
| Fuel control: | OHV |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel |
| Front suspension: | Telescopic |
| Rear suspension: | Dualshock |
| Front tyre dimensions: | 2.75-18 |
| Rear tyre dimensions: | 90/90-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | 270 mm (10.6 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 115.0 kg (253.5 pounds) |
| Weight incl. oil, gas, etc: | 126.0 kg (277.8 pounds) |
| Power/weight ratio: | 0.1148 HP/kg |
| Seat height: | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Overall length: | 1,980 mm (78.0 inches) |
| Overall width: | 735 mm (28.9 inches) |
| Ground clearance: | 180 mm (7.1 inches) |
| Wheelbase: | 1,280 mm (50.4 inches) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
| Other specifications |
|---|
| Starter: | Electric & kick |
| Light: | 12 V – 35/35W head light |
| Electrical: | 12V 7Ah battery |
| Color options: | Red, blue, yellow, black |
| Comments: | Dafra bikes are sold in Brazil. |
0 comments:
Post a Comment