CR&S VUN Road 2011 Specification
|
|---|
| Displacement: | 652.00 ccm (39.79 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Engine details: | Bombardier-Rotax / CR and S type 654 |
| Power: | 53.64 HP (39.2 kW)) @ 7000 RPM |
| Torque: | 58.90 Nm (6.0 kgf-m or 43.4 ft.lbs) @ 5000 RPM |
| Compression: | 9.7:1 |
| Bore x stroke: | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Integrated CR and S/Walbro/Dell’Orto ignition/injection system, 52 mm throttle housing, twin injectors, twin spark |
| Fuel control: | DOHC |
| Ignition: | Walbro integrated |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Clutch: | Wet multiplate |
| Driveline: | O-ring chain |
| Emission details: | Euro 3 |
| Exhaust system: | Stainless steel catalytic exhaust system |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Steel tubes and machined light alloy plates compound |
| Front suspension: | Tele-hydraulic fork with 46mm diameter rods |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Oscillating swingarm, single shock absorber |
| Rear suspension travel: | 128 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 160/60-ZR17 |
| Front brakes: | Single disc. Four opposing pistons radial caliper with 4 pads |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc. Floating caliper |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 135.0 kg (297.6 pounds) |
| Power/weight ratio: | 0.3973 HP/kg |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Alternate seat height: | 820 mm (32.3 inches) If adjustable, highest setting. |
| Overall length: | 1,980 mm (78.0 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,368 mm (53.9 inches) |
| Fuel capacity: | 12.50 litres (3.30 gallons) |
| Reserve fuel capacity: | 3.00 litres (0.79 gallons) |
| Oil capacity: | 3.50 litres (0.23 quarts) |
| Other specifications |
|---|
| Starter: | Electric |
| Instruments: | Speedo, revs counter, odometer, clock and water, oil pressure, side stand, neutral, indicators, full beam, reserve, excessive revs, battery, servicing lights |
| Comments: | CR and S is an abbreviation of Cafe Racers and Superbikes. The VUN is available in a tuned-up version not certified for road use and a depowered version. |
0 comments:
Post a Comment