Cobra CX50 BW 2011 Specification
|
|---|
| Displacement: | 50.00 ccm (3.05 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Case Reed / V-Force® Reed Valve |
| Bore x stroke: | 39.0 x 41.7 mm (1.5 x 1.6 inches) |
| Fuel system: | Carburettor |
| Fuel control: | SOHC |
| Lubrication system: | Mixture lubrication |
| Cooling system: | Liquid |
| Gearbox: | 1-speed |
Transmission type, final drive: | Chain |
| Clutch: | Cobra 3Gx 3-Shoe |
| Exhaust system: | Tuned pipe and silencer |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Twin Spar Oval HSLA |
| Front suspension: | Cobra 30mm USD |
| Front suspension travel: | 210 mm (8.3 inches) |
| Rear suspension: | CARD Fully Adjustable (High and Low Speed) |
| Rear suspension travel: | 270 mm (10.6 inches) |
| Front tyre dimensions: | 2.50-12 |
| Rear tyre dimensions: | 2.75-10 |
| Front brakes: | Single disc |
| Front brakes diameter: | 160 mm (6.3 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 140 mm (5.5 inches) |
| Wheels: | 14´/12´ Talon wheel combo |
| Physical measures and capacities |
|---|
| Dry weight: | 43.0 kg (94.8 pounds) |
| Seat height: | 680 mm (26.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 245 mm (9.6 inches) |
| Wheelbase: | 990 mm (39.0 inches) |
| Other specifications |
|---|
| Starter: | Kick |
| Color options: | Multicolored |
0 comments:
Post a Comment