Cargobike AS125 2011 Specification
|
|---|
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 14.75 HP (10.8 kW)) @ 9500 RPM |
| Torque: | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 8250 RPM |
| Compression: | 12.5:1 |
| Bore x stroke: | 57.0 x 48.6 mm (2.2 x 1.9 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor |
| Fuel control: | OHC |
| Ignition: | CDI with automatic advance |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type, final drive: | Belt |
| Clutch: | Automatic centrifugal dry clutch. Automatic torque converter gearbox |
| Emission details: | Euro 3 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Double tube single cradle frame in high tensile strength steel |
| Front suspension: | Hydraulic telescopic fork with 35 mm stanchions |
| Front suspension travel: | 100 mm (3.9 inches) |
| Rear suspension: | Engine unit acting as swinging arm. Double hydraulic shock absorber with 4 preload settings. |
| Rear suspension travel: | 80 mm (3.1 inches) |
| Front tyre dimensions: | 120/70-15 |
| Rear tyre dimensions: | 130/80-15 |
| Front brakes: | Single disc. Twin piston floating calipers |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc. Twin piston opposed calipers |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Wheels: | Light alloy wheels |
| Physical measures and capacities |
|---|
| Dry weight: | 148.0 kg (326.3 pounds) |
| Power/weight ratio: | 0.0997 HP/kg |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall length: | 1,985 mm (78.1 inches) |
| Overall width: | 880 mm (34.6 inches) |
| Wheelbase: | 1,360 mm (53.5 inches) |
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Carrying capacity: | 150 liter storage compartment. Up to 80 kg. |
| Color options: | Excalibur gray, Shot gray, Moka black |
| Comments: | French made modification of an Aprilia scooter. |
0 comments:
Post a Comment