BMW F 800 ST 2011 Specification
|
|---|
| Displacement: | 798.00 ccm (48.69 cubic inches) |
| Engine type: | Twin, four-stroke |
| Power: | 83.81 HP (61.2 kW)) @ 8000 RPM |
| Torque: | 86.00 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 5800 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 82.0 x 75.6 mm (3.2 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Electronic intake pipe injection / digital engine management (BMS-K) |
| Fuel control: | DOHC |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
| Driveline: | Belt drive with shock damper |
| Fuel consumption: | 3.40 litres/100 km (29.4 km/l or 69.18 mpg) |
| Greenhouse gases: | 78.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Exhaust system: | Closed-loop 3-way catalytic converter, emission standard EU-3 |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Bridge-type aluminium frame, load-bearing engine |
| Rake (fork angle): | 25.8° |
| Trail: | 95 mm (3.7 inches) |
| Front suspension: | Telescopic fork, Ø 43 mm |
| Front suspension travel: | 140 mm (5.5 inches) |
| Rear suspension: | Cast aluminium single-sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable |
| Rear suspension travel: | 140 mm (5.5 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Optional Anti-Lock Brakes |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 265 mm (10.4 inches) |
| Wheels: | Cast aluminium |
| Physical measures and capacities |
|---|
| Dry weight: | 182.0 kg (401.2 pounds) |
| Weight incl. oil, gas, etc: | 204.0 kg (449.7 pounds) |
| Power/weight ratio: | 0.4605 HP/kg |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,155 mm (45.5 inches) |
| Overall length: | 2,082 mm (82.0 inches) |
| Overall width: | 860 mm (33.9 inches) |
| Wheelbase: | 1,466 mm (57.7 inches) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Black, grey/black |
0 comments:
Post a Comment