Yamaha FZ1 2011 Specification
|
|---|
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 147.51 HP (107.7 kW)) @ 11000 RPM |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Valves per cylinder: | 5 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
| Clutch: | Wet, multiple-disc coil spring |
| Driveline: | O-ring chain |
| Fuel consumption: | 6.72 litres/100 km (14.9 km/l or 35.00 mpg) |
| Greenhouse gases: | 155.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Three-way catalyst technology |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Aluminium die-cast, Diamond Shaped |
| Rake (fork angle): | 25.0° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 43mm fork |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Single shock |
| Rear suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc. Floating discs w/4-piston calipers |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 220.9 kg (487.0 pounds) |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,204 mm (47.4 inches) |
| Overall length: | 2,141 mm (84.3 inches) |
| Overall width: | 770 mm (30.3 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,461 mm (57.5 inches) |
| Fuel capacity: | 18.02 litres (4.76 gallons) |
| Oil capacity: | 3.70 litres (0.24 quarts) |
| Other specifications |
|---|
| Factory warranty: | 1 Year (Limited Factory Warranty) |
| Color options: | Liquid Silver |
0 comments:
Post a Comment