Yamaha Bruin 250 2011 Specification
|
|---|
| Displacement: | 230.00 ccm (14.03 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 8.7:1 |
| Bore x stroke: | 71.0 x 58.0 mm (2.8 x 2.3 inches) |
| Fuel system: | Carburettor. Mikuni 33mm BSR |
| Fuel control: | SOHC |
| Ignition: | DC - CDI |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Engine Braking |
| Driveline: | 2WD; Shaft |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | MacPherson Strut, 4.9inch |
| Rear suspension: | Swing Arm, 5.3inch w/ 5-way Preload Adjustment |
| Front tyre dimensions: | 22/7-10 |
| Rear tyre dimensions: | 22/10-10 |
| Front brakes: | Double disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
|---|
| Dry weight: | 206.8 kg (456.0 pounds) |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,118 mm (44.0 inches) |
| Overall length: | 1,915 mm (75.4 inches) |
| Overall width: | 1,039 mm (40.9 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,171 mm (46.1 inches) |
| Fuel capacity: | 12.11 litres (3.20 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Light: | Dual 30W Krypton Multi-reflector Headlights and 21/5W Brake light |
| Factory warranty: | 6 Month (Limited Factory Warranty) |
| Color options: | Hunter Green, Steel Blue, Red |
0 comments:
Post a Comment