Yamaha YZ250F 2011 Specification
|
|---|
| Displacement: | 250.00 ccm (15.26 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 13.5:1 |
| Bore x stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Valves per cylinder: | 5 |
| Fuel system: | Carburettor. Keihin FCR MX37 |
| Fuel control: | DOHC |
| Ignition: | CDI |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
|---|
| Frame type: | Yamaha Motor Home |
| Front suspension: | Speed-Sensitive System inverted fork |
| Front suspension travel: | 300 mm (11.8 inches) |
| Rear suspension: | Fully adjustable single shock |
| Rear suspension travel: | 305 mm (12.0 inches) |
| Front tyre dimensions: | 80/100-21 |
| Rear tyre dimensions: | 100/90-19 |
| Front brakes: | Single disc |
| Front brakes diameter: | 250 mm (9.8 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 102.0 kg (224.8 pounds) |
| Seat height: | 988 mm (38.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,303 mm (51.3 inches) |
| Overall length: | 2,159 mm (85.0 inches) |
| Overall width: | 826 mm (32.5 inches) |
| Ground clearance: | 376 mm (14.8 inches) |
| Wheelbase: | 1,466 mm (57.7 inches) |
| Fuel capacity: | 6.43 litres (1.70 gallons) |
| Oil capacity: | 1.20 litres (0.08 quarts) |
| Other specifications |
|---|
| Starter: | Electric |
| Factory warranty: | 30 Day (Limited Factory Warranty) |
0 comments:
Post a Comment