Yamaha YFM90 2011 Specification
|
|---|
| Displacement: | 88.00 ccm (5.37 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 10.2:1 |
| Bore x stroke: | 47.0 x 51.0 mm (1.9 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Fuel control: | SOHC |
| Ignition: | DC-CDI |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | Automatic |
Transmission type, final drive: | Chain |
| Driveline: | 2WD |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | Independent double wishbone, 78 mm stroke |
| Rear suspension: | Swingarm, 83 mm stroke |
| Front tyre dimensions: | 18/7-8 |
| Rear tyre dimensions: | 18/9-8 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 120.0 kg (264.6 pounds) |
| Seat height: | 654 mm (25.7 inches) If adjustable, lowest setting. |
| Overall height: | 910 mm (35.8 inches) |
| Overall length: | 1,490 mm (58.7 inches) |
| Overall width: | 885 mm (34.8 inches) |
| Ground clearance: | 100 mm (3.9 inches) |
| Wheelbase: | 1,010 mm (39.8 inches) |
| Fuel capacity: | 4.80 litres (1.27 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | Blue |
0 comments:
Post a Comment