Yamaha YFM250R 2011 Specification
|
|---|
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 9.5:1 |
| Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor. Mikuni BSR 29 mm |
| Fuel control: | SOHC |
| Ignition: | DC-CDI |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Clutch: | wet multiplate |
| Driveline: | 2WD. Sealed O-ring chain. |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | Independent double wishbone, 5 position preload adjustable spring, 190 mm stroke |
| Rear suspension: | Swingarm, 5 position preload adjustable spring, 200 mm stroke |
| Front tyre dimensions: | 20/7-10 |
| Rear tyre dimensions: | 19/10-9 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 150.0 kg (330.7 pounds) |
| Seat height: | 730 mm (28.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,040 mm (40.9 inches) |
| Overall length: | 1,625 mm (64.0 inches) |
| Overall width: | 1,072 mm (42.2 inches) |
| Ground clearance: | 100 mm (3.9 inches) |
| Wheelbase: | 1,110 mm (43.7 inches) |
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Color options: | White |
0 comments:
Post a Comment