Yamaha V-MAX Hermes 2011 Specification
|
|---|
| Displacement: | 1671.58 ccm (102.00 cubic inches) |
| Engine type: | V4, four-stroke |
| Engine details: | 65° V4 . Forged aluminum pistons and NGK® Iridium spark plugs with R1-type direct ignition coils |
| Power: | 200.00 HP (146.0 kW)) @ 9000 RPM |
| Torque: | 166.80 Nm (17.0 kgf-m or 123.0 ft.lbs) @ 6500 RPM |
| Compression: | 11.3:1 |
| Bore x stroke: | 90.0 x 66.0 mm (3.5 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
| Clutch: | Wet, slipper, cable operated |
| Fuel consumption: | 8.71 litres/100 km (11.5 km/l or 27.01 mpg) |
| Greenhouse gases: | 202.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 31.0° |
| Trail: | 147 mm (5.8 inches) |
| Front suspension: | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Monoshock w/remote reservoir and remote adjustable for preload, compression and rebound |
| Rear suspension travel: | 110 mm (4.3 inches) |
| Front tyre dimensions: | 120/70-R18 |
| Rear tyre dimensions: | 200/50-R18 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 298 mm (11.7 inches) |
| Physical measures and capacities |
|---|
| Dry weight: | 283.0 kg (623.9 pounds) |
| Weight incl. oil, gas, etc: | 310.0 kg (683.4 pounds) |
| Power/weight ratio: | 0.7067 HP/kg |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,189 mm (46.8 inches) |
| Overall length: | 2,395 mm (94.3 inches) |
| Overall width: | 820 mm (32.3 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,699 mm (66.9 inches) |
| Fuel capacity: | 15.14 litres (4.00 gallons) |
| Oil capacity: | 5.90 litres (0.39 quarts) |
| Other specifications |
|---|
| Starter: | Electric |
| Seat: | 2 person seat |
| Color options: | Gray/brown. |
0 comments:
Post a Comment