Yamaha Road Star 2011 Specification
|
|---|
| Displacement: | 1671.58 ccm (102.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Compression: | 8.4:1 |
| Bore x stroke: | 97.0 x 113.0 mm (3.8 x 4.4 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | OHV |
| Ignition: | TCI |
| Lubrication system: | Dry sump |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
| Fuel consumption: | 6.53 litres/100 km (15.3 km/l or 36.02 mpg) |
| Greenhouse gases: | 151.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels |
|---|
| Rake (fork angle): | 32.0° |
| Front suspension: | 43mm fork |
| Front suspension travel: | 140 mm (5.5 inches) |
| Rear suspension: | Single shock |
| Rear suspension travel: | 109 mm (4.3 inches) |
| Front tyre dimensions: | 130/90-16 |
| Rear tyre dimensions: | 150/80-16 |
| Front brakes: | Double disc. Four-piston calipers with aluminum pistons and sintered brake pads |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 320 mm (12.6 inches) |
| Wheels: | 9-spoke cast |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 337.0 kg (743.0 pounds) |
| Seat height: | 709 mm (27.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,140 mm (44.9 inches) |
| Overall length: | 2,499 mm (98.4 inches) |
| Overall width: | 980 mm (38.6 inches) |
| Wheelbase: | 1,689 mm (66.5 inches) |
| Fuel capacity: | 17.94 litres (4.74 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Instruments: | Ultra-thin, tank-mounted speedometer features a stylish design and provides easy reading of odometer, dual tripmeters, clock and fuel gauge as well as low fuel, high beam, turn signal, neutral and engine diagnostic indicator lights. |
| Seat: | Touring rider seat and passenger seat with backrest |
| Carrying capacity: | Underseat helmet holder |
| Factory warranty: | 1 Year (Limited Factory Warranty) |
| Color options: | Candy Red |
0 comments:
Post a Comment