Yamaha Raptor 250 2011 Specification
|
---|
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 9.5:1 |
Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor. Mikuni 29mm BSR |
Fuel control: | SOHC |
Ignition: | DC-CDI |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Driveline: | 2WD; sealed O-ring chain, eccentric adjustment |
Chassis, suspension, brakes and wheels |
---|
Front suspension: | Independent double wishbone |
Front suspension travel: | 127 mm (5.0 inches) |
Rear suspension: | Swingarm, preload-adjustable, 7.9-in travel |
Front tyre dimensions: | 20/7-10 |
Rear tyre dimensions: | 19/10-9 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities |
---|
Weight incl. oil, gas, etc: | 149.7 kg (330.0 pounds) |
Seat height: | 729 mm (28.7 inches) If adjustable, lowest setting. |
Overall height: | 1,039 mm (40.9 inches) |
Overall length: | 1,626 mm (64.0 inches) |
Overall width: | 1,069 mm (42.1 inches) |
Ground clearance: | 99 mm (3.9 inches) |
Wheelbase: | 1,110 mm (43.7 inches) |
Fuel capacity: | 9.08 litres (2.40 gallons) |
Other specifications |
---|
Starter: | Electric |
Light: | Dual 30W Krypton multireflector headlights and 21/5W brakelight |
Factory warranty: | 6 Month (Limited Factory Warranty) |
Color options: | Team Yamaha Blue/White, White w/Graphics Kit |
0 comments:
Post a Comment