Yamaha PW50 2011 Specification
|
|---|
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Engine details: | Reed-valve inducted |
| Compression: | 6.0:1 |
| Bore x stroke: | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
| Ignition: | CDI |
| Cooling system: | Air |
| Gearbox: | Automatic |
Transmission type, final drive: | Shaft drive (cardan) |
| Chassis, suspension, brakes and wheels |
|---|
| Front suspension: | Telescopic fork |
| Front suspension travel: | 61 mm (2.4 inches) |
| Rear suspension: | Unit swingarm |
| Rear suspension travel: | 51 mm (2.0 inches) |
| Front tyre dimensions: | 2.50-10 |
| Rear tyre dimensions: | 2.50-10 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities |
|---|
| Weight incl. oil, gas, etc: | 38.6 kg (85.0 pounds) |
| Seat height: | 485 mm (19.1 inches) If adjustable, lowest setting. |
| Overall height: | 714 mm (28.1 inches) |
| Overall length: | 1,245 mm (49.0 inches) |
| Overall width: | 574 mm (22.6 inches) |
| Ground clearance: | 104 mm (4.1 inches) |
| Wheelbase: | 856 mm (33.7 inches) |
| Fuel capacity: | 200.61 litres (53.00 gallons) |
| Other specifications |
|---|
| Starter: | Electric |
| Factory warranty: | 90 Day (Limited Factory Warranty) |
| Color options: | Blue/White |
0 comments:
Post a Comment