Sponsored Links

2009 Tesla Roadster Specifications
Drivetrain | |
Layout | Electric, RWD |
Transmission | Single Speed, "Flat" Torque Delivery |
Engine | |
Engine Typenerativ | 3-phase, 4-pole electric motor, 248hp peak (185kW), regenerative "engine braking" |
Battery | Custom microprocessor-controlled lithium-ion battery pack, with useful life in excess of 100,000 miles. |
Horsepower | 248hp peak (185kW) |
Redline | 13,000 rpm |
Exterior | |
Width | 73.7 in. |
Height | 44.4 in. |
Wheelbase | 92.6 in. |
Length | 155.4 |
Curb Weight | 2690 lbs. (Tesla Estimate) |
Body Material | Carbon Fiber |
Wheels | Forged uni-directional seven-spoke wheels: 16 in. Front, 17 in. Rear |
Performance | |
0-60 mph | 3.9 sec |
Top Speed | 125 mph |
Range | 227 miles EPA cycle |
Charge Time | 3.5 hours |
Base Price: 2009 Tesla Roadster - $109,000
Sponsored Links
0 comments:
Post a Comment