Sponsored Links

2009 SSC Ultimate Aero Specifications
| Body | |
| Wheelbase | 105.2" |
| Chassis | |
| Brakes (Front) | 14.0" Vented Slotted Discs/8-Piston Caliper |
| Brakes (Rear) | 14.0" Vented Slotted Discs/6-Piston Caliper |
| Wheels (F) | Forged 3-Piece Alloy 19x9-1/2" |
| Wheels (R) | Forged 3-Piece Alloy 20x13" Rear |
| Tires Front | Michelin Pilot Sport PS2 235 35 (YR)19 |
| Tires Rear | Michelin Pilot Sport PS2 335 30 (YR)20 |
| Front Suspension | Unequal Length Upper and Lower A-Arms, Coil Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shocks, Cab Controlled Air Lift, Anti-Roll Bar |
| Rear Suspension | Unequal Lengths Upper Rocker and Lower A-Arm, Adjustable Coil-Over Springs, Remote Reservoir-Adjustable Penske Coil-Over Shock, Anti-Roll Bar |
| Drivetrain | |
| Layout | Mid-Engine, RWD |
| Transmission | 6 Speed Sequential Manual |
| Final Drive Ratio | 3.4444:1 |
| Engine | |
| Type: | Twin-Turbocharged SSC Designed Billet Aluminum Block V8 |
| Compression Ratio | 8.975:1 |
| Bore X Stroke | 4.125 x 3.620" |
| Engine & Transmission | |
| Displacement cu in (cc): | 387.2 cu.in. |
| Power bhp (kW) at RPM: | 1287 bhp @ 6075 rpm |
| Torque lb-ft (Nm) at RPM: | 1112 ft-lbs @ 6150 rpm |
| Redline at RPM: | 7200 rpm |
| Exterior | |
| Length | 176.2" |
| Width | 82.7" |
| Height | 43.0" |
| Curb Weight | 2,750 lbs. |
| Ground Clearance | 4.0" |
| Performance | |
| Acceleration 0-60 mph s: | 2.78 seconds |
| 1/4 mile time | 9.90 seconds @ 144 mph |
| Top Speed | SSC-Claimed 270 mph |
| 60-0 mph Braking Distance | 103 feet |
Base Price: 2009 SSC Ultimate Aero: Not yet released, estimated $660,000
Sponsored Links
0 comments:
Post a Comment