Sponsored Links

Rinspeed iChange Concept Specifications
| Chassis | |
| Wheels (F) | AEZ 7.5 x 17" |
| Wheels (R) | AEZ 9 x 18" |
| Tires Front | Pirelli P Zero 215/40 R17 |
| Tires Rear | Pirelli P Zero 245/40 R18 |
| Engine | |
| Type: | Siemens - electric motor designed for street use |
| Horsepower | Max. 150kW @ 4500 rpm |
| Torque | 370 Nm @ 3000 rpm |
| Batteries | Lithium-Ionen LiFePO4 |
| Exterior | |
| Body Type | Lift-off 3-seat sports car |
| Length | 4280 mm |
| Width | 1800 mm |
| Height | 1035 mm |
| Curb Weight | 1050 kg |
| Ground Clearance | 100 mm |
| Performance | |
| Acceleration (0-100 km/h) | 4.2 s |
| Top Speed | 220km/h |
| Range | 90 km |
Base Price: Rinspeed iChange Concept: Not yet in production
Sponsored Links
0 comments:
Post a Comment