Sponsored Links

2009 Bentley Continental Flying Spur Speed Specifications
| Chassis | |
| Turning Diameter | 11.8m (38.7 ft) |
| Front Brakes | 405mm ventilated discs |
| Rear Brakes | 335mm ventilated discs |
| Engine | |
| Cylinder | 12-cylinder, 6-litre twin-turbocharged engine |
| Compression Ratio | 9.0:1 |
| Torque | 553lb ft/750Nm @ 1750rev/min |
| Bore/Stroke | 84 x 90.2mm |
| Exterior | |
| Length | 5290m m (208.26in) |
| Width | (inc. mirrors) 2118mm (83.39in) |
| Weight | 2475 kg (5456lb) |
| Height | 1465mm (57.7in) |
| Wheelbase | 3065mm (120.67in) |
| Wheels | 20-inch Alloy |
| Performance | |
| Top Speed | 200mph (322km/h) |
| 0-100 km/h | 4.5 seconds |
| Fuel Economy Cty/Hwy | 11.2/24.3 |
| Fuel Tank | 19.8 gallons/23.8 US gallons |
Base Price: $176,285
Sponsored Links
0 comments:
Post a Comment